|
|
Browse All Sources
Matches 1 to 11 of 11
| Title, Author | ||
| 1 | S15 | 1900 U.S. Federal Census - Twefth Census |
| 2 | S17 | 1920 U.S. Federal Census - Fourteenth Census |
| 3 | S6 | Birth Records - State of Ohio |
| 4 | S25 | Church Records - St. Casimir Church |
| 5 | S8 | Death Records - State of Ohio |
| 6 | S20 | Gravestone text |
| 7 | S5 | Internet Website |
| 8 | S1 | Marriage License - State of Ohio |
| 9 | S10 | Property Deeds Cuyahoga County |
| 10 | S7 | Social Security Death Index |
| 11 | S12 | U.S. Naturalization Records |
