|
|
Database Statistics
| Description | Quantity |
| Total Individuals | 1115 |
| Total Males | 577 (51.75%) |
| Total Females | 523 (46.91%) |
| Total Unknown Gender | 15 (1.35%) |
| Total Living | 110 |
| Total Families | 638 |
| Total Unique Surnames | 147 |
| Total Photos | 0 |
| Total Histories & Documents | 0 |
| Total Headstones | 0 |
| Total Sources | 11 |
| Average Lifespan1 | 70 years, 280 days |
| Earliest Birth (Enid Jones) | Abt Feb 190 |
| Date of Last GEDCOM Import | 14 Sep 2005 |
| Longest Lived1 | Age |
| Vera Roberts | 1722 years |
| Enid Jones | 1718 years |
| Elizabeth Kazmiera ZIOLKOWSKI | 93 years 336 days |
| Hugh Roberts | 93 years |
| Mary Elizabeth Roberts | 92 years |
| Robert Alun Blythin | 90 years |
| William Roberts | 90 years |
| Margeret Roberts | 90 years |
| Anne Foulkes | 89 years 264 days |
| John W. WANICKI | 88 years 114 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
