blythin.com header
Surname ListPhotosDocumentsHistoriesHeadstonesNotesSourcesPlacesDates & AnniversariesWhat's NewReportsDatabase StatisticsAdministrationHelp

Search Results


HomeHome  SearchSearch  Logout - User: AdministratorLogout

Matches 1 to 52 of 52 for Last Name equals BLEDDYN

   Last Name, Given Name(s)   Born/Christened   Person ID   Tree 
1 Bleddyn, Ann  b. 1746  I20239478 Blythin Tree 
2 Bleddyn, Ann  b. 1808  I20239491 Blythin Tree 
3 Bleddyn, Caleb  b. 1749  I20239482 Blythin Tree 
4 Bleddyn, Catharine  b. 1712  I20239463 Blythin Tree 
5 Bleddyn, David  b. 1743  I20239477 Blythin Tree 
6 Bleddyn, Dorothy  b. 1719  I20239466 Blythin Tree 
7 Bleddyn, Edward  b. 1714  I20239464 Blythin Tree 
8 Bleddyn, Edward  b. 1732  I20239471 Blythin Tree 
9 Bleddyn, Elizabeth  b. 1668 Llanasa Find all individuals with events at this location  I20239442 Blythin Tree 
10 Bleddyn, Elizabeth  b. 1741  I20239474 Blythin Tree 
11 Bleddyn, Evan  b. 1709  I20239462 Blythin Tree 
12 Bleddyn, Frances  b. Llanasa Find all individuals with events at this location  I20239444 Blythin Tree 
13 Bleddyn, Hannah  b. 1805  I20239489 Blythin Tree 
14 BLEDDYN, Hannah  b. 1845  I3490 Blythin Tree 
15 Bleddyn, Hannah  b. 1845  I20239490 Blythin Tree 
16 Bleddyn, James    I20239447 Blythin Tree 
17 BLEDDYN, James  b. 1804  I3485 Blythin Tree 
18 Bleddyn, James  b. 1804  I20239479 Blythin Tree 
19 Bleddyn, Jane  b. 1676  I20239457 Blythin Tree 
20 Bleddyn, Jane  b. 1744  I20239472 Blythin Tree 
21 BLEDDYN, Jane  b. 1834  I3488 Blythin Tree 
22 Bleddyn, Jane  b. 1834  I20239492 Blythin Tree 
23 Bleddyn, John  b. 1632  I20239445 Blythin Tree 
24 Bleddyn, John  b. 1734  I20239451 Blythin Tree 
25 Bleddyn, John  b. 1736  I20239473 Blythin Tree 
26 Bleddyn, John  b. 1738  I20239475 Blythin Tree 
27 BLEDDYN, John  b. 1850  I3491 Blythin Tree 
28 Bleddyn, John  b. 1850  I20239496 Blythin Tree 
29 Bleddyn, Joseph  b. 1772  I20239481 Blythin Tree 
30 Bleddyn, Joseph  b. 1776  I20239485 Blythin Tree 
31 BLEDDYN, Joseph  b. 1836  I3489 Blythin Tree 
32 Bleddyn, Joseph  b. 1836  I20239495 Blythin Tree 
33 Bleddyn, Margaret  b. 1753  I20239488 Blythin Tree 
34 BLEDDYN, Margaret  b. 1832  I3487 Blythin Tree 
35 Bleddyn, Margaret  b. 1832  I20239487 Blythin Tree 
36 Bleddyn, Mary  b. 1735  I20239470 Blythin Tree 
37 Bleddyn, Mwyndeg  b. 1672  I20239455 Blythin Tree 
38 Bleddyn, Peter  b. 1665  I20239453 Blythin Tree 
39 Bleddyn, Peter  b. 1739  I20239468 Blythin Tree 
40 Bleddyn, Peter  b. 1811  I20239493 Blythin Tree 
41 BLEDDYN, Peter  b. 1842  I1661 Blythin Tree 
42 Bleddyn, Peter  b. 1842  I20239497 Blythin Tree 
43 Bleddyn, Robert  b. 1707  I20239460 Blythin Tree 
44 Bleddyn, Roger  b. 1707  I20239461 Blythin Tree 
45 Bleddyn, Sydney  b. 1670  I20239452 Blythin Tree 
46 Bleddyn, Thomas  b. 1705 Llanasa Find all individuals with events at this location  I20239454 Blythin Tree 
47 Bleddyn, Thomas  b. 1730  I20239467 Blythin Tree 
48 Bleddyn, William  b. 1637  I20239443 Blythin Tree 
49 Bleddyn, William  b. 1678 Llanasa Find all individuals with events at this location  I20239456 Blythin Tree 
50 Bleddyn, William  b. 1717  I20239465 Blythin Tree 
51 Bleddyn, William  b. 1731  I20239469 Blythin Tree 
52 Bleddyn, William  b. 1747  I20239480 Blythin Tree