|
|
Search Results
Matches 1 to 11 of 11 for Last Name equals EVANS
| Born/Christened | Tree | ||||
| 1 | I20239559 | Blythin Tree | |||
| 2 | b. 7 May 1861 | I20240250 | Blythin Tree | ||
| 3 | I20239458 | Blythin Tree | |||
| 4 | I20239562 | Blythin Tree | |||
| 5 | I20239560 | Blythin Tree | |||
| 6 | b. 14 Apr 1855 | Voryd Lodge,St.George. | I20239735 | Blythin Tree | |
| 7 | b. 18 Oct 1853 | I20240247 | Blythin Tree | ||
| 8 | b. 7 Sep 1859 | I20240249 | Blythin Tree | ||
| 9 | I20239558 | Blythin Tree | |||
| 10 | I20239698 | Blythin Tree | |||
| 11 | b. MY 1858 | I20240248 | Blythin Tree | ||
