|
|
Search Results
Matches 1 to 20 of 20 for Last Name equals GRIFFITHS
| Born/Christened | Tree | ||||
| 1 | b. Abt 1834 | Shropshire | I20240251 | Blythin Tree | |
| 2 | I20240061 | Blythin Tree | |||
| 3 | b. 1856 | Pantymwyn,Flintshire | I20240033 | Blythin Tree | |
| 4 | I20240232 | Blythin Tree | |||
| 5 | I20240042 | Blythin Tree | |||
| 6 | b. 1846 | Pantymwyn,Flintshire | I20240030 | Blythin Tree | |
| 7 | I20240230 | Blythin Tree | |||
| 8 | b. 1849 | Pantymwyn,Flintshire | I20240031 | Blythin Tree | |
| 9 | b. 1845 | Pantymwyn,Flintshire | I20240252 | Blythin Tree | |
| 10 | b. Abt 1868 | Mold,Flintshire. | I20240217 | Blythin Tree | |
| 11 | b. Abt 1863 | Mold,Flintshire. | I20240215 | Blythin Tree | |
| 12 | I20239804 | Blythin Tree | |||
| 13 | b. 1840 | Pantymwyn,Flintshire | I20240029 | Blythin Tree | |
| 14 | b. 1852 | Pantymwyn,Flintshire | I20239884 | Blythin Tree | |
| 15 | b. 16 Aug 1996 | Ysbyty Glan Clwyd,Bodelwyddan | I20240088 | Blythin Tree | |
| 16 | I20240234 | Blythin Tree | |||
| 17 | b. 1854 | Pantymwyn,Flintshire | I20240032 | Blythin Tree | |
| 18 | b. Abt 1806 | Mold,Flintshire. | I20240027 | Blythin Tree | |
| 19 | b. Abt 1843 | Mold,Flintshire. | I20240214 | Blythin Tree | |
| 20 | b. Abt 1865 | Mold,Flintshire. | I20240216 | Blythin Tree | |
