|
|
Search Results
Matches 1 to 45 of 45 for Last Name equals HUGHES
| Born/Christened | Tree | ||||
| 1 | b. 1822 | PenyCefn,Llanddulas. | I20239719 | Blythin Tree | |
| 2 | I20240190 | Blythin Tree | |||
| 3 | I20239701 | Blythin Tree | |||
| 4 | b. 1816 | PenyCefn,Llanddulas. | I20239716 | Blythin Tree | |
| 5 | I20240223 | Blythin Tree | |||
| 6 | I20240000 | Blythin Tree | |||
| 7 | I20240004 | Blythin Tree | |||
| 8 | b. Abt 1824 | PenyCefn,Llanddulas. | I20239796 | Blythin Tree | |
| 9 | b. 1860 | St.Asaph,Flintshire. | I20240310 | Blythin Tree | |
| 10 | b. 1881 | Glan y Morfa Farm,Bodelwyddan. | I20239706 | Blythin Tree | |
| 11 | b. 1819 | PenyCefn,Llanddulas. | I20239717 | Blythin Tree | |
| 12 | b. 1881 | Glan y Morfa Farm,Bodelwyddan. | I20239704 | Blythin Tree | |
| 13 | b. 1795 | I20240093 | Blythin Tree | ||
| 14 | b. 20 Sep 1859 | Bryn y Pin Farm,St.George. | I20239984 | Blythin Tree | |
| 15 | I20239557 | Blythin Tree | |||
| 16 | I20240153 | Blythin Tree | |||
| 17 | b. ? ??? ???? | Pendreville,Dyserth. | I20239713 | Blythin Tree | |
| 18 | I20240356 | Blythin Tree | |||
| 19 | I20239712 | Blythin Tree | |||
| 20 | b. 1790 | Havodunos,Llangernyw | I20239838 | Blythin Tree | |
| 21 | b. 1857 | St.Asaph,Flintshire. | I20240309 | Blythin Tree | |
| 22 | b. 1881 | Glan y Morfa Farm,Bodelwyddan. | I20239705 | Blythin Tree | |
| 23 | I20240205 | Blythin Tree | |||
| 24 | b. 1882 | Glan y Morfa Farm,Bodelwyddan. | I20239708 | Blythin Tree | |
| 25 | b. Abt 1831 | Glan y Morfa Farm,Bodelwyddan. | I20239721 | Blythin Tree | |
| 26 | b. 1865 | St.Asaph,Flintshire. | I20240311 | Blythin Tree | |
| 27 | b. 26 Feb 1948 | Glan y Morfa Farm,Bodelwyddan. | I20239702 | Blythin Tree | |
| 28 | b. ? ??? ???? | Pendreville,Dyserth. | I20239714 | Blythin Tree | |
| 29 | I20239563 | Blythin Tree | |||
| 30 | I20239550 | Blythin Tree | |||
| 31 | I20239999 | Blythin Tree | |||
| 32 | I20240001 | Blythin Tree | |||
| 33 | I20239758 | Blythin Tree | |||
| 34 | I20240118 | Blythin Tree | |||
| 35 | b. Abt 1770 | I20240198 | Blythin Tree | ||
| 36 | b. 1788 | Havodunos,Llangernyw | I20240208 | Blythin Tree | |
| 37 | b. 1870 | St.Asaph,Flintshire. | I20240313 | Blythin Tree | |
| 38 | I20240222 | Blythin Tree | |||
| 39 | b. 1828 | PenyCefn,Llanddulas. | I20239720 | Blythin Tree | |
| 40 | b. 27 Oct 1948 | Glan y Morfa Farm,Bodelwyddan. | I20239703 | Blythin Tree | |
| 41 | b. 1813 | Syrior,Betws yn Rhos. | I20239715 | Blythin Tree | |
| 42 | b. 5 Feb 1861 | Glan y Morfa Farm,Bodelwyddan. | I20239700 | Blythin Tree | |
| 43 | b. 1869 | St.Asaph,Flintshire. | I20240312 | Blythin Tree | |
| 44 | I20240286 | Blythin Tree | |||
| 45 | I20240203 | Blythin Tree | |||
