|
|
Search Results
Matches 1 to 100 of 227 for Last Name equals JONES
| Born/Christened | Tree | ||||
| 1 | I20240191 | Blythin Tree | |||
| 2 | b. 4 Dec 1883 | Pantymwyn,Flintshire | I20239888 | Blythin Tree | |
| 3 | b. 1991 | I20240012 | Blythin Tree | ||
| 4 | I20240204 | Blythin Tree | |||
| 5 | b. 1791 | Llanelian yn Rhos Parish Church. | I20239754 | Blythin Tree | |
| 6 | b. 1854 | Celyn Mali,Cilcain. | I20240041 | Blythin Tree | |
| 7 | b. 13 Feb 1923 | North Wales,U.K. | I20239766 | Blythin Tree | |
| 8 | I20240174 | Blythin Tree | |||
| 9 | I20240342 | Blythin Tree | |||
| 10 | b. Abt 1853 | St.Asaph,Flintshire. | I20239724 | Blythin Tree | |
| 11 | b. 7 May 1884 | Nant Meifod Farm,St.George. | I20239971 | Blythin Tree | |
| 12 | I20239683 | Blythin Tree | |||
| 13 | b. 27 Nov 1931 | I20239779 | Blythin Tree | ||
| 14 | b. 29 Jan 1897 | Llandyrnog,Ruthin. | I20239761 | Blythin Tree | |
| 15 | I20239537 | Blythin Tree | |||
| 16 | b. 22 Feb 1876 | Pantymwyn,Flintshire | I20239886 | Blythin Tree | |
| 17 | I20239917 | Blythin Tree | |||
| 18 | b. 26 Aug 1994 | Ysbyty Glan Clwyd,Bodelwyddan | I20239925 | Blythin Tree | |
| 19 | I20240052 | Blythin Tree | |||
| 20 | b. 21 May 1874 | I20239815 | Blythin Tree | ||
| 21 | b. 9 Aug 1919 | North Wales,U.K. | I20239764 | Blythin Tree | |
| 22 | b. 23 Jul 1890 | Llandyrnog,Ruthin. | I20239684 | Blythin Tree | |
| 23 | I20239880 | Blythin Tree | |||
| 24 | I20240343 | Blythin Tree | |||
| 25 | I20239718 | Blythin Tree | |||
| 26 | I20239993 | Blythin Tree | |||
| 27 | b. 1786 | Dolwen,Denbighshire. | I20239752 | Blythin Tree | |
| 28 | b. ? ??? ???? | I20240090 | Blythin Tree | ||
| 29 | b. 10 Jan 1954 | Ivy House,Lloc,Flintshire | I20239943 | Blythin Tree | |
| 30 | I20240386 | Blythin Tree | |||
| 31 | b. 1911 | I20239881 | Blythin Tree | ||
| 32 | b. Abt 1903 | I20239874 | Blythin Tree | ||
| 33 | I20239873 | Blythin Tree | |||
| 34 | I20240177 | Blythin Tree | |||
| 35 | b. 1836 | Pistill,Cilcain. | I20240037 | Blythin Tree | |
| 36 | I20239564 | Blythin Tree | |||
| 37 | b. 24 Jan 1885 | Nant Fawr,Abergele. | I20239910 | Blythin Tree | |
| 38 | b. 21 Jul 1889 | Nant Meifod Farm,St.George. | I20239975 | Blythin Tree | |
| 39 | b. 8 Aug 1886 | I20239821 | Blythin Tree | ||
| 40 | I20240344 | Blythin Tree | |||
| 41 | b. Sep 1849 | I20239812 | Blythin Tree | ||
| 42 | b. 4 Apr 1854 | I20239833 | Blythin Tree | ||
| 43 | b. Abt 1860 | St.Asaph,Flintshire. | I20240201 | Blythin Tree | |
| 44 | b. 21 Dec 1881 | I20239820 | Blythin Tree | ||
| 45 | b. 24 Jan 1885 | Nant Fawr,Abergele. | I20240186 | Blythin Tree | |
| 46 | b. 22 Apr 1877 | I20239816 | Blythin Tree | ||
| 47 | b. 13 Feb 1874 | Pant y Mwyn | I20239802 | Blythin Tree | |
| 48 | I20240178 | Blythin Tree | |||
| 49 | b. 1862 | I20240245 | Blythin Tree | ||
| 50 | I20239566 | Blythin Tree | |||
| 51 | b. ? ??? ???? | St.George,Denbighshire. | I20239872 | Blythin Tree | |
| 52 | I20239823 | Blythin Tree | |||
| 53 | b. 1825 | Bryn Elian,Llanelian yn Rhos,Denbighshire | I20239692 | Blythin Tree | |
| 54 | I20240124 | Blythin Tree | |||
| 55 | b. 1839 | I20240241 | Blythin Tree | ||
| 56 | b. 1871 | I20240246 | Blythin Tree | ||
| 57 | b. 8 Apr 1873 | I20239806 | Blythin Tree | ||
| 58 | b. 2 May 1886 | Nant Meifod Farm,St.George. | I20239972 | Blythin Tree | |
| 59 | b. 8 Dec 1920 | Bodoryn Farm,St.George. | I20239991 | Blythin Tree | |
| 60 | b. 1838 | Llanfor,Meirioneth | I20240077 | Blythin Tree | |
| 61 | b. 13 Sep 1900 | I20239789 | Blythin Tree | ||
| 62 | b. 1814 | Fforddlas,Llanelian yn Rhos. | I20239688 | Blythin Tree | |
| 63 | I20239990 | Blythin Tree | |||
| 64 | b. Abt Feb 190 | Ty'n Llan,Llanferres. | I20240154 | Blythin Tree | |
| 65 | b. 1813 | Eryrys,Denbighshire | I20240049 | Blythin Tree | |
| 66 | I20240347 | Blythin Tree | |||
| 67 | I20240404 | Blythin Tree | |||
| 68 | I20240349 | Blythin Tree | |||
| 69 | I20240139 | Blythin Tree | |||
| 70 | I20240141 | Blythin Tree | |||
| 71 | I20240145 | Blythin Tree | |||
| 72 | I20240415 | Blythin Tree | |||
| 73 | I20239879 | Blythin Tree | |||
| 74 | b. 22 Jun 1921 | I20239765 | Blythin Tree | ||
| 75 | I20239989 | Blythin Tree | |||
| 76 | I20240376 | Blythin Tree | |||
| 77 | I20239565 | Blythin Tree | |||
| 78 | I20240395 | Blythin Tree | |||
| 79 | b. 1 Oct 1848 | I20239813 | Blythin Tree | ||
| 80 | b. 1850 | Celyn Mali,Cilcain. | I20240040 | Blythin Tree | |
| 81 | b. 7 Nov 1991 | H.M.Stanley Hospital,St.Asaph,Denbighshire,Nort | I20239783 | Blythin Tree | |
| 82 | b. 27 Nov 1890 | Faenol Bach,Abergele. | I20239908 | Blythin Tree | |
| 83 | I20240375 | Blythin Tree | |||
| 84 | I20240334 | Blythin Tree | |||
| 85 | I20240346 | Blythin Tree | |||
| 86 | I20240005 | Blythin Tree | |||
| 87 | b. 2 Jan 1955 | Mancot,Flintshire,Wales | I20239673 | Blythin Tree | |
| 88 | I20239929 | Blythin Tree | |||
| 89 | b. 1816 | Eryrys,Denbighshire | I20240034 | Blythin Tree | |
| 90 | b. 21 Oct 1898 | Gwernaffield,Flintshire. | I20239878 | Blythin Tree | |
| 91 | b. 1820 | Eryrys,Denbighshire | I20240050 | Blythin Tree | |
| 92 | b. 3 Nov 1888 | Nant Fawr,Abergele. | I20239909 | Blythin Tree | |
| 93 | I20240173 | Blythin Tree | |||
| 94 | b. 1840 | Cilcain Parish Church,Flintshire. | I20240045 | Blythin Tree | |
| 95 | b. 11 Jul 1852 | Ty'n y Mynydd,St.George. | I20239678 | Blythin Tree | |
| 96 | b. Dec 1896 | Nant Meifod Farm,St.George. | I20239978 | Blythin Tree | |
| 97 | I20240335 | Blythin Tree | |||
| 98 | I20240345 | Blythin Tree | |||
| 99 | I20240355 | Blythin Tree | |||
| 100 | I20240014 | Blythin Tree | |||
