|
|
Search Results
Matches 1 to 19 of 19 for Last Name equals PARRY
| Born/Christened | Tree | ||||
| 1 | I20239729 | Blythin Tree | |||
| 2 | b. 1858 | Smithy,St.George. | I20239742 | Blythin Tree | |
| 3 | I20239744 | Blythin Tree | |||
| 4 | I20239781 | Blythin Tree | |||
| 5 | b. 21 Dec 1828 | Smithy,St.George. | I20239697 | Blythin Tree | |
| 6 | b. 12 Jul 1856 | Tregidog,St.George,Denbighshire. | I20240197 | Blythin Tree | |
| 7 | b. 1821 | St.George,Denbighshire. | I20239693 | Blythin Tree | |
| 8 | b. 1850 | Red Lion Inn,St.George. | I20239738 | Blythin Tree | |
| 9 | b. 1853 | Smithy,St.George. | I20239739 | Blythin Tree | |
| 10 | b. Abt 1766 | I20239773 | Blythin Tree | ||
| 11 | b. 1798 | Smithy,St.George. | I20239696 | Blythin Tree | |
| 12 | b. 1823 | St.George,Denbighshire. | I20239694 | Blythin Tree | |
| 13 | b. 1826 | I20240209 | Blythin Tree | ||
| 14 | b. 1848 | Red Lion Inn,St.George. | I20239737 | Blythin Tree | |
| 15 | b. Nov 1846 | Red Lion Inn,St.George. | I20239736 | Blythin Tree | |
| 16 | b. 1831 | Smithy,St.George. | I20239674 | Blythin Tree | |
| 17 | b. 1861 | Smithy,St.George. | I20239743 | Blythin Tree | |
| 18 | b. 1827 | St.George,Denbighshire. | I20239695 | Blythin Tree | |
| 19 | b. 1853 | Brynida,St.George | I20239741 | Blythin Tree | |
