|
|
Search Results
Matches 1 to 100 of 139 for Last Name equals ROBERTS
| Born/Christened | Tree | ||||
| 1 | I20239938 | Blythin Tree | |||
| 2 | I20240133 | Blythin Tree | |||
| 3 | b. 1845 | Crowhill Cottage,Llanferres. | I20240018 | Blythin Tree | |
| 4 | b. 1873 | Clegir Mawr,Melin y Wig | I20240325 | Blythin Tree | |
| 5 | b. 14 May 1927 | Ty'n y Caeau Farm,Cilcain. | I20239927 | Blythin Tree | |
| 6 | I20239809 | Blythin Tree | |||
| 7 | I20240401 | Blythin Tree | |||
| 8 | b. 2 Jun 1823 | I20240100 | Blythin Tree | ||
| 9 | b. 1835 | Clegir Mawr,Melin y Wig | I20240323 | Blythin Tree | |
| 10 | b. 1864 | I20240079 | Blythin Tree | ||
| 11 | b. 15 Jun 1880 | Gwernaffield,Flintshire. | I20239898 | Blythin Tree | |
| 12 | I20239955 | Blythin Tree | |||
| 13 | I20240337 | Blythin Tree | |||
| 14 | I20240358 | Blythin Tree | |||
| 15 | b. 1818 | Ty Cerrig,Corwen. | I20240099 | Blythin Tree | |
| 16 | b. 1821 | Clegir Mawr,Melin y Wig | I20240316 | Blythin Tree | |
| 17 | b. 1868 | Pencoed Ucha,Corwen. | I20240081 | Blythin Tree | |
| 18 | I20240397 | Blythin Tree | |||
| 19 | I20240361 | Blythin Tree | |||
| 20 | b. 1830 | Clegir Mawr,Melin y Wig | I20240320 | Blythin Tree | |
| 21 | b. 1880 | Clegir Mawr,Melin y Wig | I20240329 | Blythin Tree | |
| 22 | b. 1884 | Gwernaffield,Flintshire. | I20239900 | Blythin Tree | |
| 23 | b. 1905 | I20240357 | Blythin Tree | ||
| 24 | b. 14 Feb 1868 | Gwernaffield National School. | I20239891 | Blythin Tree | |
| 25 | b. 1850 | Llyn y Pandy,Gwernaffield. | I20240026 | Blythin Tree | |
| 26 | I20239483 | Blythin Tree | |||
| 27 | b. 1794 | Cyfnant,Llanarmon yn Ial. | I20240053 | Blythin Tree | |
| 28 | b. 1800 | St.George,Denbighshire. | I20239827 | Blythin Tree | |
| 29 | b. 1810 | Llanferres,Denbighshire. | I20240058 | Blythin Tree | |
| 30 | b. 25 Jun 1825 | I20240104 | Blythin Tree | ||
| 31 | b. 1839 | Crowhill Cottage,Llanferres. | I20240017 | Blythin Tree | |
| 32 | b. 2 Feb 1866 | Penybont,Llanferres. | I20239890 | Blythin Tree | |
| 33 | b. 1869 | Pencoed Ucha,Corwen. | I20240082 | Blythin Tree | |
| 34 | b. 1875 | Clegir Mawr,Melin y Wig | I20240327 | Blythin Tree | |
| 35 | b. 13 May 1918 | Tywysog Farm,Bylchau. | I20239940 | Blythin Tree | |
| 36 | I1666 | Blythin Tree | |||
| 37 | I20239498 | Blythin Tree | |||
| 38 | I20240399 | Blythin Tree | |||
| 39 | b. 1844 | Nant Alyn,Cilcain. | I20240024 | Blythin Tree | |
| 40 | I20240350 | Blythin Tree | |||
| 41 | b. 2 Nov 1873 | Cathole,Mold. | I20239896 | Blythin Tree | |
| 42 | I20239811 | Blythin Tree | |||
| 43 | I20239959 | Blythin Tree | |||
| 44 | I20240385 | Blythin Tree | |||
| 45 | b. 1826 | Corwen Parish Church. | I20240096 | Blythin Tree | |
| 46 | b. 1820 | Corwen Parish Church. | I20240098 | Blythin Tree | |
| 47 | b. 1877 | Leamington Stores,Ruthin. | I20240084 | Blythin Tree | |
| 48 | I20239903 | Blythin Tree | |||
| 49 | b. 1813 | Llanferres,Denbighshire. | I20240009 | Blythin Tree | |
| 50 | b. Abt 1849 | Llanferres,Denbighshire. | I20240213 | Blythin Tree | |
| 51 | b. 29 Oct 1871 | Bwlch,Gwernaffield. | I20239893 | Blythin Tree | |
| 52 | I20239810 | Blythin Tree | |||
| 53 | b. 14 May 1927 | Ty'n y Caeau Farm,Cilcain. | I20239916 | Blythin Tree | |
| 54 | b. 1829 | Corwen,Merioneth,North Wales. | I20240076 | Blythin Tree | |
| 55 | b. 1804 | Llanferres,Denbighshire. | I20240056 | Blythin Tree | |
| 56 | b. 1835 | Crowhill Cottage,Llanferres. | I20240015 | Blythin Tree | |
| 57 | b. 24 Nov 1875 | Cathole,Mold. | I20239897 | Blythin Tree | |
| 58 | I20239981 | Blythin Tree | |||
| 59 | I20240364 | Blythin Tree | |||
| 60 | I20240383 | Blythin Tree | |||
| 61 | I20240379 | Blythin Tree | |||
| 62 | I20240384 | Blythin Tree | |||
| 63 | b. 1839 | Ty Cerrig,Corwen. | I20240103 | Blythin Tree | |
| 64 | b. Abt 1836 | Crowhill Cottage,Llanferres. | I20240211 | Blythin Tree | |
| 65 | b. 1849 | Llyn y Pandy,Gwernaffield. | I20240025 | Blythin Tree | |
| 66 | b. Abt 1840 | Crowhill Cottage,Llanferres. | I20240210 | Blythin Tree | |
| 67 | b. 1833 | Clegir Mawr,Melin y Wig | I20240322 | Blythin Tree | |
| 68 | b. 1842 | Nant Alyn,Cilcain. | I20240023 | Blythin Tree | |
| 69 | b. 29 Oct 1874 | Nant Fawr Farm,Corwen,Merioneth | I20239951 | Blythin Tree | |
| 70 | b. 1883 | Clegir Mawr,Melin y Wig | I20240333 | Blythin Tree | |
| 71 | I20240146 | Blythin Tree | |||
| 72 | I20240381 | Blythin Tree | |||
| 73 | b. 3 Mar 1923 | Tywysog Farm,Bylchau. | I20239906 | Blythin Tree | |
| 74 | I20240106 | Blythin Tree | |||
| 75 | b. 1873 | Clegir Mawr,Melin y Wig | I20240326 | Blythin Tree | |
| 76 | b. 1872 | Post Office,Henllan,Denbighshire. | I20240083 | Blythin Tree | |
| 77 | I20240387 | Blythin Tree | |||
| 78 | I20239958 | Blythin Tree | |||
| 79 | b. 1822 | Corwen,Merioneth,North Wales. | I20240097 | Blythin Tree | |
| 80 | I20240051 | Blythin Tree | |||
| 81 | I20240212 | Blythin Tree | |||
| 82 | I20240336 | Blythin Tree | |||
| 83 | I20240359 | Blythin Tree | |||
| 84 | b. Abt 1790 | I20240314 | Blythin Tree | ||
| 85 | b. 1828 | Clegir Mawr,Melin y Wig | I20240319 | Blythin Tree | |
| 86 | b. Abt 1846 | Corwen,Merioneth,North Wales. | I20240132 | Blythin Tree | |
| 87 | b. 1877 | Clegir Mawr,Melin y Wig | I20240330 | Blythin Tree | |
| 88 | b. 1879 | Love Lane,Denbigh. | I20240092 | Blythin Tree | |
| 89 | b. 10 May 1921 | Tywysog Farm,Bylchau. | I20239883 | Blythin Tree | |
| 90 | I20239956 | Blythin Tree | |||
| 91 | b. 1820 | Crowhill Cottage,Llanferres. | I20240060 | Blythin Tree | |
| 92 | b. 1838 | Crowhill Cottage,Llanferres. | I20240016 | Blythin Tree | |
| 93 | b. 22 Jul 1882 | Gwernaffield,Flintshire. | I20239899 | Blythin Tree | |
| 94 | b. 5 Sep 1886 | Gwernaffield,Flintshire. | I20239901 | Blythin Tree | |
| 95 | I20240338 | Blythin Tree | |||
| 96 | I20240362 | Blythin Tree | |||
| 97 | I20240380 | Blythin Tree | |||
| 98 | I20240134 | Blythin Tree | |||
| 99 | I20240340 | Blythin Tree | |||
| 100 | b. 1882 | Clegir Mawr,Melin y Wig | I20240332 | Blythin Tree | |
