|
|
Search Results
Matches 1 to 11 of 11 for Last Name equals SIMON
| Born/Christened | Tree | ||||
| 1 | b. 1764 | Llanferres,Denbighshire. | I20240072 | Blythin Tree | |
| 2 | b. 1761 | Llanferres,Denbighshire. | I20240071 | Blythin Tree | |
| 3 | b. 1798 | Llanferres,Denbighshire. | I20240068 | Blythin Tree | |
| 4 | b. 1791 | Llanferres,Denbighshire. | I20240218 | Blythin Tree | |
| 5 | b. 1794 | Llanferres,Denbighshire. | I20240067 | Blythin Tree | |
| 6 | I20239904 | Blythin Tree | |||
| 7 | b. 1793 | Llanferres,Denbighshire. | I20240063 | Blythin Tree | |
| 8 | b. 1815 | Pentrecarry,Llanferres. | I20240010 | Blythin Tree | |
| 9 | I20240069 | Blythin Tree | |||
| 10 | b. 1766 | Llanferres,Denbighshire. | I20240064 | Blythin Tree | |
| 11 | b. 1794 | Llanferres,Denbighshire. | I20240066 | Blythin Tree | |
